CAM-AHD-2Z-18X-IR: 2 MP AHD 18x/33x PTZ Camera with 120M IR
- 2 MP (1080p) Resolution
- 18x/33x Optical Zoom Lens
- 1/2.8″ Progressive Scan CMOS
- 120m IR distance
- WDR, BLC
- IP66 rating
Specifications |
|
|---|---|
| Optical Camera | |
| Imaging Device | 1/2.8″ Progressive Scan CMOS |
| Resolution | 1920×1080 (2MP) |
| Zoom | 18x, 33x |
| Lens | 18x- 4.7 < 84.6 mm / 33x 4.6-152mm |
| Field of View (H) | 3.2 < 55.2° |
| Min. Illumination | 0.01 Lux @F1.2, AGC on; 0 Lux with IR on |
| Day Night Type | IR cut filter with auto switch |
| Wide Dynamic Range | WDR > 120dB |
| Video Out | 1-channel BNC HD AHD high definition video output/CVBS |
| Electronic Shutter | 1/25 < 1/100,000 s |
| Auto Iris | ✓ |
| Signal-to-Noise Ratio | ≥60dB |
| Illuminator | |
| Type | IR LED |
| Spectrum | Infrared 810nm |
| Effective Range | Up to 400 ft (120 m) |
| Additional Features | |
| Noise Reduction | ✓ |
| Back Light Compensation | ✓ |
| Auto White Balance | ✓ |
| Alarm Input/Output | 4 inputs, 1 output |
| Pan/Tilt | |
| Pan Range | 360° Continuous |
| Pan Speed | 0.1° -220°/s |
| Tilt Range | -2 < 90° (Auto Flip) |
| Tilt Speed | 0.1°-180°/s |
| Presets | 256 |
| Patrol | 8 patrols, up to 32 presets per patrol |
| Pattern | 8 patterns, with the recording time not less than 3 minutes per pattern |
| Protocol | Pelco-P, Pelco-D, self-adaptive |
| Environment | |
| Operating Environment | Indoor/Outdoor |
| Ingress Protection | IP66 |
| Vandal Proof | IEC60068-2-75Eh, 50J; EN50102, IK10 |
| Operating Temperature | -22 < 149° F (-30 < 65° C) outdoor 14 < 122° F (-10 < 50° C) indoor |
| Operating Humidity | ≤ 90% non-condensing |
| Electrical | |
| Input Voltage | AC 24V ± 10% High PoE 802.3at (-ZA models only) |
| Current Draw | Max. 50W (IR LED On), Max. 35W (IR LED Off) |
| General | |
| Weight | 13.2 Ibs (6 kg) |
| Warranty | 5 Years |







Reviews
There are no reviews yet.